This document lists the ILCD format fields that are used to model EPD data and their respective meaning in the EPD context as well as the additional fields introduced by the format extensions in the EPD namespace. Where the meaning in the EPD context deviates from the original ILCD format definition, it is stated in the Definition (en) column; otherwise a ~ mark indicates that there is no deviation from the original definition.
Information in the EPD namespace v1.1 is displayed with | blue background | (Namespace URI: "http://www.iai.kit.edu/EPD/2013", prefix used in this document: "epd") |
Information in the EPD namespace v1.2 is displayed with | purple background | (Namespace URI: "http://www.indata.network/EPD/2019", prefix used in this document: "epd2") |
Information in the EPD namespace v1.2 that is already part of the original ILCD namespace is displayed with | red background | (Namespace URI: "http://lca.jrc.it/ILCD/Process", prefix used in this document: "") |
Information in the EPD namespace v1.3 is displayed with | green background | (Namespace URI: "http://www.indata.network/EPD/2024", prefix used in this document: "epd24") |
Field Name (de) | Field Name (en) | Element/Attribute Name | Requ. | Occ. | Datatype | Definition (de) | Definition (en) | Original ILCD Format Definition (en) | eDoc ID | EN15804+A2 mapping comment | ISO 22057 GUID | ISO 22057 mapping comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prozeßdatensatz | Process data set | processDataSet | m | [1,1] | Datensatz für die Dokumentation von EPD-Daten | Data set for the documentation of EPD data. | Data set for unit processes, partly terminated systems, and LCI results. May contain LCIA results as well. | 1 | ||||
Version | version | @version | m | SchemaVersion | ILCD-Formatversion | ~ | Indicates, which version of the ILCD format is used | 1-a | ||||
EPD-Format-Version | EPD format version | @epd2:epd-version | m | SchemaVersion | Formatversion der EPD-Erweiterungen. "1.2" für ILCD+EPD 1.2. | Format version of the EPD extensions. "1.2" for ILCD+EPD 1.2. | ||||||
Orte | location | @locations | m | String | Referenz auf Dokument mit Ortscodes | ~ | contains reference to used location table for this dataset | 1-b | ||||
Nur Metadaten | Meta data only | @metaDataOnly | o | boolean | Gibt an, ob dieser Datensatz nur Metadaten enthält (kein Abschnitt Exchanges und keine LCIAResults) | ~ | Indicates whether this data set contains only meta data (no exchanges section). | 1-c | ||||
Datensatzinformation | Process information | processInformation | m | [1,1] | Datensatzinformation | Corresponds to the ISO/TS 14048 section "Process description". It comprises the following six sub-sections: 1) "Data set information" for data set identification and overarching information items, 2) "Quantitative reference", 3) "Time", 4) "Geography", 5) "Technology" and 6) "Mathematical relations". | 1-1 | |||||
Kerninformationen des Datensatzes | Key Data Set Information | dataSetInformation | m | [1,1] | Allgemeine Informationen zum Datensatz | General data set information. Section covers all single fields in the ISO/TS 14048 "Process description", which are not part of the other sub-sections. In ISO/TS 14048 no own sub-section is foreseen for these entries. | 1-1-2 | |||||
UUID des Datensatzes | UUID of Process data set | UUID | m | [1,1] | UUID | UUID des Datensatzes. Zusammen mit der Versionsnummer in "Datensatzversion" wird der Datensatz damit eindeutig identifizert | ~ | Automatically generated Universally Unique Identifier of this data set. Together with the "Data set version", the UUID uniquely identifies each data set. | 1-1-2-1 | |||
Name | Name | name | r | [0,1] | Beschreibender spezifischer Name des Produkts/Systems | General descriptive and specifying name of the product or system. | General descriptive and specifying name of the process. | 1-1-2-2 | ||||
Name | Name | baseName | r | [1,1] | StringMultiLang | Allgemeiner Name des Produkts oder Systems | ~ | General descriptive name of the process and/or its main good(s) or service(s) and/or it's level of processing. | 1-1-2-2-1 | 2I2MqAa5X7w8hZC7cDyzAR | ||
Quantitative Produkt-/ Prozeßeigenschaften | Quantitative product or process properties | functionalUnitFlowProperties | o | [0,1] | StringMultiLang | (nicht verwendet) | (not used) | Further, quantitative specifying information on the good, service or process in technical term(s): qualifying constituent(s)-content and / or energy-content per unit etc. as appropriate. Separated by commata. (Note: non-qualifying flow properties, CAS No, Synonyms, Chemical formulas etc. are documented exclusively in the "Flow data set".) | 1-1-2-5 | |||
Anderer Inhalt | Other content | other | o | [0,1] | May contain arbitrary content. | 0 | ||||||
Synonyme | Synonyms | synonyms | o | [0,1] | FTMultiLang | Synonyme oder alternative Bezeichnungen, durch Semikolon getrennt | ~ | Synonyms / alternative names / brands of the good, service, or process. Separated by semicolon. | 1-1-2-6 | |||
Klassifizierungsinformation | Classification information | classificationInformation | r | [0,1] | Zuordnung zu hierarchischen Produktkategorien. Zuordnungen können für beliebig viele Kategoriesysteme vorgenommen werden. | Hierarchical classification of the product/system. Classification information can be given for an arbitrary number of classification systems. | Hierarchical classification of the good, service, or process. (Note: This entry is NOT required for the identification of a Process. It should nevertheless be avoided to use identical names for Processes in the same category. | 1-1-2-7 | ||||
Klassifizierung | Classification | classification | r | [0,n] | ein Gliederungssystem mit Gliederungsklassen | ~ | Optional statistical or other classification of the data set. Typically also used for structuring LCA databases. | 1-1-2-7-2 | ||||
Gliederungssystem | Classification system name | @name | r | string | Name des Gliederungssystems, z.B. "OEKOBAU.DAT" | ~ | Name of the classification system. | 1-1-2-7-2-a | ||||
Gliederungsklassen | Classes | @classes | r | anyURI | URL oder Dateiname der Datei, die alle Klassen dieses Gliederungssystems beschreibt. | ~ | URL or file name of a file listing all classes of this classification system. [Notes: the referenced file has to be in form of the "ILCDClassification.xml" format. If a classification file is specified, the "class" entry should correspond to the classes defined in the classification file.] | 1-1-2-7-2-b | ||||
Klassenname | Class name | class | r | [1,n] | Name der Gliederungsklasse | ~ | Name of the class. | 1-1-2-7-2-1 | ||||
Hierarchieebene | Hierarchy level | @level | r | LevelType | Wenn in einem hierarchischen Gliederungssystem mehr als eine Klasse angegeben ist, wird hiermit die Hierarchiestufe angegeben. Die oberste Hierarchiestufe ist 0. | ~ | If more than one class is specified in a hierachical classification system, the hierarchy level (1,2,...) could be specified with this attribute of class. | 1-1-2-7-2-1-a | ||||
Eindeutiger Klassenidentifizierer | Unique class identifier | @classId | r | string | Eindeutiger Identifizierer für die Klasse. Dieser sollte mit der Angabe im Beschreibungsdokument übereinstimmen und kann eine UUID oder ein beliebiger anderer Bezeichner sein. | ~ | Unique identifier for the class. [Notes: If such identifiers are also defined in the referenced category file, they should be identical. Identifiers can be UUID's, but also other forms are allowed.] | 1-1-2-7-2-1-b | ||||
Allgemeine Anmerkungen zum Datensatz | General comment on data set | generalComment | r | [0,1] | FTMultiLang | Sofern relevant: Allgemeine Erläuterungen zum Datensatz einschließlich Beschreibung der Qualitätssicherung (z.B. interne Prüfung, nicht verifiziert) und der Referenzen. Anmerkung: Bitte nur die zentralen Aspekte des Datensatzes zusammenfassen ("Synopsis zum Datensatz") und Redundanzen mit Datensatz "Anwendungshinweis für Datensatz" vermeiden. | If relevant: General information about the data set, including e.g. general quality statements (internal, not reviewed) as well as information sources used. Note: Please fill in only central aspects ("synopsis of dataset") and avoid overlapping entries with "Advice on data set use". | General information about the data set, including e.g. general (internal, not reviewed) quality statements as well as information sources used. (Note: Please also check the more specific fields e.g. on "Advice on data set use" to avoid overlapping entries.) | 1-1-2-12 | |||
Hintergrundbericht | Data set LCA report, background info | referenceToExternalDocumentation | o | [0,n] | GlobalReferenceType | Hier können relevante Dokumente wie z.B. Sicherheitsdatenblätter, Hintergrundbericht, erläuterndes Material o.ä. angehängt werden | Relevant information such as safety declarations, background report, explanatory material can be attached | "Source data set(s)" of detailed LCA study on the process or product represented by this data set, as well as documents / files with overarching documentative information on technology, geographical and / or time aspects etc. (e.g. basic engineering studies, process simulation results, patents, plant documentation, model behind the parameterisation of the "Mathematical model" section, etc.) (Note: can indirectly reference to digital file.) | 1-1-2-13 | chapter 7.1, l), information on explanatory material | ||
Anderer Inhalt | Other content | other | o | [0,1] | May contain arbitrary content. | 0 | ||||||
Referenz-Nutzungsdauer in Jahren | Reference Service Life in years | epd24:referenceServiceLife | o | [0,1] | Beschreibt die Referenz-Nutzungsdauer in Jahren, inklusive der eingegangenen Nutzungsbedingungen, vgl. ISO 15686-8, EN 15804+A2, ISO 22057. | Describes th reference service life in years, including the assumed use conditions, cf. ISO 15686-8, EN 15804+A2, ISO 22057. | 7.3.3.2 'Reference Service Life (RSL)' | 8.3.3 | ||||
Jahre | Years | @epd24:years | m | [1] | xs:double | Anzahl der Jahre | Number of years | |||||
Nutzungsbedingungsfaktor | Use Condition factor | epd24:useConditionFactor | o | [0,n] | Angabe eines bei der Berechnung der Referenz-Nutzungsdauer zugrunde gelegten Faktors. | Factor used in the calculation of the reference service life value | ||||||
Faktor-Kategorie | Factor category | @epd24:factorCategory | m | [1,1] | Restricted xs:string :
|
Deklaration des Faktors bzw. der Faktor-Kategorie | Declaration of the factor (i.e. by factor category) | |||||
Objekt-spezifischer Nutzungsgrad | Object specific use condition grade | @epd24:objectSpecificGrade | o | [0,1] | Restricted xs:int :
|
Objekt-spezifischer Nutzungsgrad im Sinne der ISO 15686-8 | Object-specific in-use condition grade in terms of ISO 15686-8 | |||||
Referenzgrad der Nutzung | Reference use condition grade | @epd24:referenceGrade | o | [0,1] | Restricted xs:int :
|
Referenznutzungsgrad im Sinne der ISO 15686-8 | Reference in-use condition grade in terms of ISO 15686-8 | |||||
Faktor | Factor | @epd24:factor | 0 | [0,1] | xs:double | Faktor, der in die Berechnung der Referenznutzungsdauer eingegangen ist. | Factor used in the calculation of the reference service life. | |||||
Kommentar | Comment | epd24:comment | o | [0,n] | FTMultiLang | Textfeld für Bemerkungen bspw. genauere Angaben zu den zugrundeliegenden Annahmen | Text field for comments, e.g. specifics on assumptions | |||||
Referenz zum Standard | Reference to standard | epd24:referenceToStandard | o | [0,1] | GlobalReferenceType | "Source"-Datensatz mit dem der Schätzung/Berechnung zugrundeliegenden Standard | "Source data set" of the standard used for service life estimation | |||||
Referenz zur Dokumentation der Einbaubedingungen | Reference to use conditions documentation | epd24:referenceToUseConditionsDocumentation | o | [0,n] | GlobalReferenceType | "Source"-Datensatz mit Dokumentation der Einbaubedingungen, die der Schätzung/Berechnung der angegebenen Lebensdauer zugrundeliegen | "Source data set" of the documentation describing the use conditions used for service life estimation | |||||
Kommentar | Comment | epd24:comment | o | [0,n] | FTMultiLang | Kommentarfeld | Comment field | |||||
Angenommene Nutzungsdauer in Jahren | Estimated Service Life in years | epd24:estimatedServiceLife | o | [0,1] | Beschreibt die erwartete Nutzungsdauer in Jahren, vgl. ISO 22057 'Estimated Service Life (ESL)' und ISO 15686-8. | Describes the estimated service life in years, c.f. ISO 22057 'Estimated Service Life (ESL)' and ISO 15686-8. | 'Estimated Service Life (ESL)' | |||||
Jahre | Years | @epd24:years | m | [1] | xs:double | Anzahl der Jahre | Number of years | |||||
Nutzungsbedingungsfaktor | Use Condition factor | epd24:useConditionFactor | o | [0,n] | Angabe eines bei der Berechnung der Referenz-Nutzungsdauer zugrunde gelegten Faktors. | Factor used in the calculation of the reference service life value | ||||||
Faktor-Kategorie | Factor category | @epd24:factorCategory | m | [1,1] | Restricted xs:string :
|
Deklaration des Faktors bzw. der Faktor-Kategorie | Declaration of the factor (i.e. by factor category) | |||||
Objekt-spezifischer Nutzungsgrad | Object specific use condition grade | @epd24:objectSpecificGrade | o | [0,1] | Restricted xs:int :
|
Objekt-spezifischer Nutzungsgrad im Sinne der ISO 15686-8 | Object-specific in-use condition grade in terms of ISO 15686-8 | |||||
Referenzgrad der Nutzung | Reference use condition grade | @epd24:referenceGrade | o | [0,1] | Restricted xs:int :
|
Referenznutzungsgrad im Sinne der ISO 15686-8 | Reference in-use condition grade in terms of ISO 15686-8 | |||||
Faktor | Factor | @epd24:factor | 0 | [0,1] | xs:double | Faktor, der in die Berechnung der Referenznutzungsdauer eingegangen ist. | Factor used in the calculation of the reference service life. | |||||
Kommentar | Comment | epd24:comment | o | [0,n] | FTMultiLang | Textfeld für Bemerkungen bspw. genauere Angaben zu den zugrundeliegenden Annahmen | Text field for comments, e.g. specifics on assumptions | |||||
Referenz zum Standard | Reference to standard | epd24:referenceToStandard | o | [0,1] | GlobalReferenceType | "Source"-Datensatz mit dem der Schätzung/Berechnung zugrundeliegenden Standard | "Source data set" of the standard used for service life estimation | |||||
Referenz zur Dokumentation der Einbaubedingungen | Reference to use conditions documentation | epd24:referenceToUseConditionsDocumentation | o | [0,n] | GlobalReferenceType | "Source"-Datensatz mit Dokumentation der Einbaubedingungen, die der Schätzung/Berechnung der angegebenen Lebensdauer zugrundeliegen | "Source data set" of the documentation describing the use conditions used for service life estimation | |||||
Kommentar | Comment | epd24:comment | o | [0,n] | FTMultiLang | Kommentarfeld | Comment field | |||||
Produktkennungen | Product identifiers | epd24:productIds | r | [0,1] | Liste verschiedener Produktkennungen, bspw. entsprechende GTIN- / GMN-Kennungen, Handelsnamen, ... | List of different product identifiers, e.g. GTIN / GMN codes, trade names, ... | ||||||
Produktkennung | Product identifier | epd24:productId | m | [1] | String | Produktkennung | Product identifier | |||||
Kennungstyp | Identifier type | @epd24:type | m | [1] | String | Art der Produktkennung, z.B. 'GTIN', 'GMN' etc. | Declares the type of product identifier, e.g. 'GTIN', 'GMN', etc. | |||||
Sicherheitszuschläge | Generic data uncertainty penalties | epd:safetyMargins | o | [0,1] | Ausweis enthaltener Sicherheitszuschläge | Documentation of uncertainty margins that have been included in the results | ||||||
Sicherheitszuschläge | Uncertainty penalties | epd:margins | o | [0,1] | Percentage | Die Höhe der enthaltenen Zuschläge in Prozent | The amount (in percent) of the included uncertainty margins | |||||
Beschreibung | Description | epd:description | o | [0,1] | FTMultiLang | Begründung und Regeln für die Sicherheitszuschläge | Reasons and rules for choice of uncertainty penalties | |||||
Szenarien | Scenarios | epd:scenarios | o | [0,1] | Deklaration der einzelnen Szenarien. Es können mehrere voneinander unabhängige Gruppen von Szenarien deklariert werden, die durch den optionalen Gruppenbezeichner voneinander unterschieden werden können. Dabei kann jeweils ein Szenario als Standardszenario markiert werden. | Declaration of scenarios. Multiple independent groups of scenarios can be declared, using the optional group identifier for differentiation. Within each group, one scenario can be marked as the default one. | ||||||
Szenario | Scenario | epd:scenario | o | [0,n] | Ein Szenario | One scenario | ||||||
Name | Name | @epd:name | m | string | Name des Szenarios | Name of the scenario | ||||||
Standardszenario | Default | @epd:default | o | boolean | "true" wenn dieses das Standardszenario ist | "true" if this is the default scenario | ||||||
Gruppe | Group | @epd:group | o | string | Bezeichner für eine Gruppe von Szenarien | Identifier for a group of scenarios | ||||||
Beschreibung | Description | epd:description | o | [0,1] | FTMultiLang | Beschreibung des Szenarios | Description of the scenario | |||||
Module | Modules | epd:modules | o | [0,1] | Optionale Deklaration der einzelnen Module, um diese auf der Seite der generierenden Anwendung mit Produktsystemen verknüpfen zu können. Dies ist nützlich, falls der Datensatz später mit dem Werkzeug, welches zur Generierung benutzt wurde, eingelesen und bearbeitet werden soll. | Optional declaration of modules for storing a reference (ID) to the underlying product model on the generating application side. This is useful if you want to open and edit the dataset later with the tool used to generate it. | ||||||
Modul | Module | epd:module | o | [0,n] | Ein Modul | One module | ||||||
Name | Name | @epd:name | m | string | Name des Moduls | Name of the module | ||||||
Produktsystem-ID | Product system ID | @epd:productsystem-id | m | string | ID des diesem Modul zugrundeliegenden Produktsystems | ID of the underlying product system for this module | ||||||
Inhaltsangabe | Content Declaration | epd2:contentDeclaration | o | [0,1] | Inhaltsangabe gemäss EN 15804/ISO 21930. | Content declaration according to EN 15804/ISO 219301.
The content declaration may contain component, material and/or substance elements, which may (but do not have to) be nested. |
0w$1F7Vk17L8tW8yV$3Vu3 | |||||
Komponente | Component | epd2:component | o | [0,n] | Beschreibt eine Komponente. | Describes a component. | ||||||
Name | Name | epd2:name | m | [1,1] | StringMultiLang | Name der Komponente. | Name of the component. | |||||
Massenanteil in % | Mass percentage | epd2:weightPerc | m | [1,1] | Massenanteil in % des Gesamtprodukts. Ein diskreter Wert oder ein Wertebereich muß angegeben werden. | Percentage of the total mass of the product. Either a discrete value or a range of values has to be specified.. Either a discrete value or a range of values has to be specified.. Either a discrete value or a range of values has to be specified. Either a discrete value or a range of values has to be specified.Either a discrete value or a range of values has to be specified. | ||||||
Diskreter Wert | Discrete value | @epd2:value | o | Real | Zur Angabe eines diskreten Zahlenwerts: der Wert | For specifying a discrete value: the value | ||||||
Wertebereich: unterer Wert | Range: lower value | @epd2:lowerValue | o | Real | Zur Angabe eines Wertebereich: unterer Wert des Wertebereichs | For specifying a range of values: the lower value of the range | ||||||
Wertebereich: oberer Wert | Range: upper value | @epd2:upperValue | o | Real | Zur Angabe eines Wertebereich: oberer Wert des Wertebereichs | For specifying a range of values: the upper value of the range. For specifying a value lower than x (e.g. "<42"), only specify the upper value as x. | ||||||
Masse in kg | Mass in kg | epd2:mass | o | [0,1] | Absolute Masse dieses Anteils in kg. Ein diskreter Wert oder ein Wertebereich muß angegeben werden. | Absolute mass of the fraction in kg. Either a discrete value or a range of values has to be specified. | ||||||
Diskreter Wert | Discrete value | @epd2:value | o | Real | Zur Angabe eines diskreten Zahlenwerts: der Wert | For specifying a discrete value: the value | ||||||
Wertebereich: unterer Wert | Range: lower value | @epd2:lowerValue | o | Real | Zur Angabe eines Wertebereich: unterer Wert des Wertebereichs | For specifying a range of values: the lower value of the range | ||||||
Wertebereich: oberer Wert | Range: upper value | @epd2:upperValue | o | Real | Zur Angabe eines Wertebereich: oberer Wert des Wertebereichs | For specifying a range of values: the upper value of the range. For specifying a value lower than x (e.g. "<42"), only specify the upper value as x. | ||||||
Bemerkungen | Comment | epd2:comment | o | [0,n] | FTMultiLang | 1WhfJiAl51kfx6zvSBVYib | ||||||
Material | Substanz | Material | Substance | epd2:material | epd2:substance | o | [0,n] | Beschreibt ein Material oder eine Substanz. substance-Elemente können in material-Elementen geschachtelt sein. | Describes a material or substance. Substance elements can be nested inside material elements. | ||||||
Name | Name | epd2:name | m | [1,1] | StringMultiLang | Name des Materials/der Substanz. | Name of the material or substance. | |||||
Massenanteil in % | Mass percentage | epd2:weightPerc | m | [1,1] | Massenanteil in % des Gesamtprodukts. Ein diskreter Wert oder ein Wertebereich muß angegeben werden. | Percentage of the total mass of the product. Either a discrete value or a range of values has to be specified. | ||||||
Diskreter Wert | Discrete value | @epd2:value | o | Real | Zur Angabe eines diskreten Zahlenwerts: der Wert | For specifying a discrete value: the value | ||||||
Wertebereich: unterer Wert | Range: lower value | @epd2:lowerValue | o | Real | Zur Angabe eines Wertebereich: unterer Wert des Wertebereichs | For specifying a range of values: the lower value of the range | ||||||
Wertebereich: oberer Wert | Range: upper value | @epd2:upperValue | o | Real | Zur Angabe eines Wertebereich: oberer Wert des Wertebereichs | For specifying a range of values: the upper value of the range. For specifying a value lower than x (e.g. "<42"), only specify the upper value as x. | ||||||
Masse in kg | Mass in kg | epd2:mass | o | [0,1] | Absolute Masse dieses Anteils in kg. Ein diskreter Wert oder ein Wertebereich muß angegeben werden. | Absolute mass of the fraction in kg. Either a discrete value or a range of values has to be specified. | ||||||
Diskreter Wert | Discrete value | @epd2:value | o | Real | Zur Angabe eines diskreten Zahlenwerts: der Wert | For specifying a discrete value: the value | ||||||
Wertebereich: unterer Wert | Range: lower value | @epd2:lowerValue | o | Real | Zur Angabe eines Wertebereich: unterer Wert des Wertebereichs | For specifying a range of values: the lower value of the range | ||||||
Wertebereich: oberer Wert | Range: upper value | @epd2:upperValue | o | Real | Zur Angabe eines Wertebereich: oberer Wert des Wertebereichs | For specifying a range of values: the upper value of the range. For specifying a value lower than x (e.g. "<42"), only specify the upper value as x. | ||||||
CAS-Nummer | CAS number | @epd2:CASNumber | o | CAS Number | CAS-Nummer des Materials oder der Substanz | CAS Number of the material or substance | ||||||
EC-Nummer | EC number | @epd2:ECNumber | o | String with pattern 000-000-0 | EC-Nummer des Materials oder der Substanz | EC Number of the material or substance | ||||||
Gefahrencode | Hazard code | @epd2:hazardCode | o | String | Gefahrencode(s) des Materials oder der Substanz. Mehrere Codes können durch Semikolon getrennt angegeben werden. Sofern die Substanz als SVHC klassifiziert ist, ist der Liste SVHC; voranzustellen. |
Hazard code(s) of the material or substance. A list of codes can be given separated by semicolons. If the substance is classified as SVHC, prepend a SVHC; to the code or list of codes. |
||||||
Anteil erneuerbarer Ressourcen | Percentage of renewable resources | @epd2:renewable | o | Percentage | Der enthaltene Anteil erneuerbarer Ressourcen | The percentage of renewable resources contained | ||||||
Anteil recycelter Materialien | Percentage of recycled materials | @epd2:recycled | o | Percentage | Der enthaltene Anteil recycelter Materialien | The percentage of recycled materials contained | ||||||
Anteil recycelbarer Materialien | Percentage of potentially recyclable materials | @epd2:recyclable | o | Percentage | Der enthaltene Anteil recycelbarer Materialien | The percentage of recyclable materials contained | ||||||
Verpackung | Packaging | @epd2:packaging | o | boolean | Diese(s) Material oder Substanz Ist Bestandteil der Produktverpackung | This material or substance Is part of the packaging | ||||||
Bemerkungen | Comment | epd2:comment | o | [0,n] | FTMultiLang | |||||||
Enthält SVHC | Contains SVHC | epd24:SVHC | m | [1,1] | boolean | Hinweis, falls das Produkt SVHC (substances of very high concern) enthält. | Indication whether there are substances of high concern (SVHC) contained in the product. | |||||
Quantitative Angaben zu Szenarien | Quantitative scenario data | epd24:scenarioData | o | [0,n] | Quantitative Angaben zu oben deklarierten Szenarien | Quantitative information regarding scenarios declared above | ||||||
Angaben zu Use-Stage-Szenarien | Use stage scenario data | epd24:useStageScenarioData | o | [0,n] | Angaben zu Use-Stage-Szenarien | Use stage scenario data | ||||||
Szenario-Name | scenario name | @epd24:scenario | o | [0,1] | string | Name des Szenarios (Referenziert ein bereits oben unter scenario/@name deklariertes Szenario). Wenn nur ein Szenario verwendet wird, kann die Deklaration entfallen. |
Name of the scenario (references a scenario already declared above under scenario/@name ). If only one scenario is used, this can be omitted. |
|||||
Wirkungen auf Boden und Wasser | Impacts on soil and water | epd24:soilAndWaterImpacts | o | [0,1] | Daten zu den Wirkungen auf Wasser und Boden während der Nutzungsphase. | Data describing the impacts to soil and water during the use stage | 7.4.2 Soil and water | |||||
Beschreibung der Wirkungen auf Boden und Wasser | Description of impacts on soil and water | epd24:soilAndWaterImpactsDescription | o | [0,1] | FTMultiLang | Beschreibung der Wirkungen auf Boden und Wasser währende der Nutzungsphase | Description of impacts on soil and water during the use stage | |||||
Angaben zu EoL-Szenarien | EoL scenario data | epd24:eolScenarioData | o | [0,n] | Angaben zu End-of-life-Szenarien | End of Life scenario data | section 7.3.4 End-of-life | |||||
Szenario-Name | scenario name | @epd24:scenario | o | [0,1] | string | Name des Szenarios (Referenziert ein bereits oben unter scenario/@name deklariertes Szenario). Wenn nur ein Szenario verwendet wird, kann die Deklaration entfallen. |
Name of the scenario (references a scenario already declared above under scenario/@name ). If only one scenario is used, this can be omitted. |
|||||
Sammlung | Collection | epd24:collection | o | [0,1] | Die Anteile der einzelnen gesammelten Fraktionen | The amounts of the different fractions that are collected | ||||||
getrennt | separate | @epd24:separate | o | [0,1] | xs:double | Getrennt gesammelter Anteil, in kg | separately collected part, in kg | |||||
als gemischter Abfall | with mixed waste | @epd24:withMixedWaste | o | [0,1] | xs:double | als gemischter Abfall gesammelter Anteil, in kg | collected with mixed waste, in kg | |||||
Rückholung | Recovery | epd24:recovery | o | [0,1] | Die Anteile der einzelnen rückgewonnenen Fraktionen | The amounts of the different fractions that are recovered | ||||||
zur Wiederverwendung | for re-use | @epd24:reuse | o | [0,1] | xs:double | kg zur Wiederverwendung | kg for re-use | |||||
zum Recycling | for recycling | @epd24:recycling | o | [0,1] | xs:double | kg zum Recycling | kg for recycling | |||||
zur Energierückgewinnung | for energy recovery | @epd24:energyRecovery | o | [0,1] | xs:double | kg zur Energierückgewinnung | kg for energy recovery | |||||
Beseitigung | Disposal | epd24:disposal | o | [0,1] | Der Anteil zur Beseitigung | The fraction for disposal | ||||||
zur Deponierung | for final deposition | @epd24:finalDeposition | o | [0,1] | xs:double | kg Produkt oder Stoff zur Deponierung | kg product or material for final deposition | |||||
Quantitative Referenz | Quantitative reference | quantitativeReference | r | [0,1] | In diesem Abschnitt wird die quantitative Referenz für diesen Datensatz angegeben | This section names the quantitative reference used for this data set, i.e. the reference to which the inputs and outputs quantiatively relate. | 1-1-4 | |||||
Art der quantitativen Referenz | Type of quantitative reference | @type | r |
TypeOfQuantitativeReferenceValues Reference flow(s) One or more of the data set's inputs or outputs is identified as quantiative reference flow. This covers the 14048 types of quantitative references "Reference flow of process", "Outgoing product flow", "Incoming product flow", "Other flow". E.g. ['Electricity; 220V; to consumer; AC' - '1 MJ']. E.g. for multi-functional processes e.g. ['Wheat grains; at farm; 16% H2O' - '1 kg'] and also ['Wheat straw; at farm; 14% H2O' - '0.9 kg']. Functional unit The functional unit of the process may relate to the process' performance expressed without referring to a flow. E.g. "Protective coating of 1 m2 of car surface acc. to XY specifications for 15 years". One or more functional unit entries can be given in addition to a reference flow. Other parameter Other information items quantify the process' reference. E.g. "Input of 1 MJ fuel oils" into an energy conversion process, which might be represented by two different fuels in the inputs/outputs, but which are inventoried individually and in kg (e.g. as 0.015 kg light fuel oil and 0,018 kg heavy fuel oil). Production period Time period of operation that a process represents, e.g. "January 2003 to including June 2003". |
Art der quantitativen Referenz, in der Regel ist dies "Reference flow(s)" | ~usually this is "Reference flow(s)" | Type of quantitative reference of this data set. | 1-1-4-15 | ||||
Referenzfluß | Reference flow(s) | referenceToReferenceFlow | r | [0,n] | Int6 | Verweis auf den Referenzfluß des Datensatzes (interne ID des entsprechenden Outputs im Abschnitt "Exchanges") | ~ | One or more of the Inputs or Outputs in case "Type of quantitative reference" is of type "Reference flow(s)". (Data set internal reference.) | 1-1-4-16 | |||
Funktionelle Einheit | Functional unit, Production period, or Other parameter | functionalUnitOrOther | r | [0,n] | StringMultiLang | Menge, Name, Eigenschaft und Meßgröße der funktionellen Einheit. |
For EPDs that are based on a functional unit, its description goes here. In this case, nevertheless a reference flow has to be specified which declares the physical material properties of the product. |
Quantity, name, property/quality, and measurement unit of the Functional unit, Production period, or Other parameter, in case "Type of quantitative reference" is of one of these types. [Note: One or more functional units can also be given in addition to a reference flow.] | 1-1-4-17 | |||
Anderer Inhalt | Other content | other | o | [0,1] | May contain arbitrary content. | 0 | ||||||
Zeitliche Repräsentativität | Time representativeness | time | r | [0,1] | Informationen zur zeitlichen Repräsentativität des Datensatzes | Provides information about the time representativeness of the data set. | 1-1-6 | |||||
Referenzjahr | Reference year | referenceYear | r | [0,1] | Year | Das erste Jahr der Gültigkeits des Datensatzes. | Start year of the time period for which the data set is valid (until year of "Data set valid until") | Start year of the time period for which the data set is valid (until year of "Data set valid until:"). For data sets that combine data from different years, the most representative year is given regarding the overall environmental impact. In that case, the reference year is derived by expert judgement. | 1-1-6-18 | 3HRWYEBbbDzhUdMvoAK5Sx | ||
Gültig bis | Data set valid until: | dataSetValidUntil | r | [0,1] | Year | Ende des Zeitabschnitts, bis zu dem der Datensatz gültig ist. | End year of the time period for which the data set is valid. | End year of the time period for which the data set is still valid / sufficiently representative. This date also determines when a data set revision / remodelling is required or recommended due to expected relevant changes in environmentally or technically relevant inventory values, including in the background system. | 1-1-6-19 | 0pb8bLdMf3SB$4iV$cRvsI | ||
Erläuterungen zur zeitlichen Repräsentativität | Time representativeness description | timeRepresentativenessDescription | r | [0,1] | FTMultiLang | Beschreibung der gültigen Betrachtungszeit für den Datensatz einschließlich Information über allfällige zeitliche Begrenzungen (z.B. Sommer/Winter) | Description of the valid time span of the data set including information on limited usability within sub-time spans (e.g. summer/winter). | Description of the valid time span of the data set including information on limited usability within sub-time spans (e.g. summer/winter). | 1-1-6-20 | |||
Anderer Inhalt | Other content | other | o | [0,1] | May contain arbitrary content. | 0 | ||||||
Veröffentlichungsdatum der EPD | Publication date of EPD | epd2:publicationDateOfEPD | o | [0,1] | xs:date | Datum der Veröffentlichung der EPD in der Form "YYYY-MM-DD". | Exact date of publication of the EPD in the form "YYYY-MM-DD". | |||||
Ablaufdatum der EPD | Expiration date of EPD | epd2:expirationDateOfEPD | o | [0,1] | xs:date | Das Datum ("YYYY-MM-DD") an dem die Gültigkeit der EPD abläuft. | The date ("YYYY-MM-DD") at which the EPD validity expires. | |||||
